| JURISDICTION | 2007/2008 RATE |
2006/2007 RATE |
CHANGE | 2007/2008 VALUATION |
2006/2007 VALUATION |
CHANGE | 2007/2008 TAX LEVY |
2006/2007 TAX LEVY |
CHANGE |
| Schools | |||||||||
| Class A Bond Interest and Redemption | 0.4951 | 0.4524 | 0.0427 | $0.00 | $0.00 | $0.00 | $2,052,936.00 | $1,470,199.00 | $582,737.00 |
| Class B Bond Interest and Redemption | 0.5540 | 0.5976 | -0.0436 | $0.00 | $0.00 | $0.00 | $2,297,166.00 | $1,942,066.00 | $355,100.00 |
| Override Maint. and Operation | 0.9266 | 1.0348 | -0.1082 | $0.00 | $0.00 | $0.00 | $3,842,155.00 | $3,362,869.00 | $479,286.00 |
| Primary | 0.0000 | 0.0000 | 0.0000 | $248,839,923.00 | $174,384,334.00 | $74,455,589.00 | $0.00 | $0.00 | $0.00 |
| Maint. and Operation | 3.4071 | 3.4254 | -0.0183 | $0.00 | $0.00 | $0.00 | $8,478,225.00 | $5,973,361.00 | $2,504,864.00 |
| Unrestricted Capital | 0.3476 | 0.3548 | -0.0072 | $0.00 | $0.00 | $0.00 | $864,968.00 | $618,716.00 | $246,252.00 |
| Soft Capital | 0.0812 | 0.1783 | -0.0971 | $0.00 | $0.00 | $0.00 | $202,058.00 | $310,927.00 | ($108,869.00) |
| Adjacent Ways | 0.2272 | 0.2867 | -0.0595 | $0.00 | $0.00 | $0.00 | $565,364.00 | $499,960.00 | $65,404.00 |
| Secondary | 0.0000 | 0.0000 | 0.0000 | $267,293,853.00 | $183,013,895.00 | $84,279,958.00 | $0.00 | $0.00 | $0.00 |
| Class A Bond Interest and Redemption | 1.1513 | 2.6287 | -1.4774 | $0.00 | $0.00 | $0.00 | $3,077,354.00 | $4,810,886.00 | ($1,733,532.00) |
| Override Maint. and Operation | 0.6758 | 0.8606 | -0.1848 | $0.00 | $0.00 | $0.00 | $1,806,372.00 | $1,575,018.00 | $231,354.00 |
| Primary | 0.0000 | 0.0000 | 0.0000 | $857,538.00 | $817,772.00 | $39,766.00 | $0.00 | $0.00 | $0.00 |
| Maint. and Operation | 3.7900 | 3.7481 | 0.0419 | $0.00 | $0.00 | $0.00 | $32,501.00 | $30,651.00 | $1,850.00 |
| Secondary | 0.0000 | 0.0000 | 0.0000 | $879,854.00 | $831,896.00 | $47,958.00 | $0.00 | $0.00 | $0.00 |
| Primary | 0.0000 | 0.0000 | 0.0000 | $5,373,917.00 | $4,988,275.00 | $385,642.00 | $0.00 | $0.00 | $0.00 |
| Maint. & Operation | 6.7990 | 8.4864 | -1.6874 | $0.00 | $0.00 | $0.00 | $365,373.00 | $423,325.00 | ($57,952.00) |
| Soft Capital | 0.4364 | 0.0000 | 0.4364 | $0.00 | $0.00 | $0.00 | $23,452.00 | $0.00 | $23,452.00 |
| Secondary | 0.0000 | 0.0000 | 0.0000 | $5,792,332.00 | $5,489,030.00 | $303,302.00 | $0.00 | $0.00 | $0.00 |
| Primary | 0.0000 | 0.0000 | 0.0000 | $278,995,918.00 | $236,963,632.00 | $42,032,286.00 | $0.00 | $0.00 | $0.00 |
| Maint. & Operation | 0.9915 | 1.0736 | -0.0821 | $0.00 | $0.00 | $0.00 | $2,766,245.00 | $2,544,042.00 | $222,203.00 |
| Unrestricted Capital | 0.0658 | 0.0132 | 0.0526 | $0.00 | $0.00 | $0.00 | $183,579.00 | $31,279.00 | $152,300.00 |
| Soft Capital | 0.0221 | 0.0871 | -0.0650 | $0.00 | $0.00 | $0.00 | $61,658.00 | $206,395.00 | ($144,737.00) |
| Adjacent Ways | 0.0013 | 0.0110 | -0.0097 | $0.00 | $0.00 | $0.00 | $3,627.00 | $26,066.00 | ($22,439.00) |
| A.R.S. 15-992 B | 0.5213 | 0.5545 | -0.0332 | $0.00 | $0.00 | $0.00 | $1,452,406.00 | $1,313,963.00 | $138,443.00 |
| Secondary | 0.0000 | 0.0000 | 0.0000 | $312,815,492.00 | $249,037,971.00 | $63,777,521.00 | $0.00 | $0.00 | $0.00 |
| Class A Bond Interest and Redemption | 0.2331 | 0.2550 | -0.0219 | $0.00 | $0.00 | $0.00 | $729,173.00 | $635,047.00 | $94,126.00 |
| Override Maint. and Operation | 0.0619 | 0.0738 | -0.0119 | $0.00 | $0.00 | $0.00 | $193,633.00 | $183,790.00 | $9,843.00 |
| Primary | 0.0000 | 0.0000 | 0.0000 | $1,059,349.00 | $1,182,352.00 | ($123,003.00) | $0.00 | $0.00 | $0.00 |
| Maint. and Operation | 0.0000 | 0.0000 | 0.0000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Secondary | 0.0000 | 0.0000 | 0.0000 | $1,059,349.00 | $1,182,591.00 | ($123,242.00) | $0.00 | $0.00 | $0.00 |
| Class A Bond Interest and Redemption | 0.0000 | 0.0000 | 0.0000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Primary | 0.0000 | 0.0000 | 0.0000 | $1,271,609.00 | $1,218,734.00 | $52,875.00 | $0.00 | $0.00 | $0.00 |
| Maint. and Operation | 4.8952 | 4.8853 | 0.0000 | $0.00 | $0.00 | $0.00 | $62,248.00 | $59,539.00 | $2,709.00 |
| Secondary | 0.0000 | 0.0000 | 0.0000 | $1,387,480.00 | $1,339,389.00 | $48,091.00 | $0.00 | $0.00 | $0.00 |
| Primary | 0.0000 | 0.0000 | 0.0000 | $29,070,563.00 | $26,780,542.00 | $2,290,021.00 | $0.00 | $0.00 | $0.00 |
| Maint. & Operation | 4.1353 | 4.1537 | -0.0184 | $0.00 | $0.00 | $0.00 | $1,202,155.00 | $1,112,383.00 | $89,772.00 |
| Unrestricted Capital | 0.4281 | 0.0284 | 0.3997 | $0.00 | $0.00 | $0.00 | $124,451.00 | $7,606.00 | $116,845.00 |
| Soft Capital | 0.0960 | 0.4450 | -0.3490 | $0.00 | $0.00 | $0.00 | $27,908.00 | $119,173.00 | ($91,265.00) |
| Adjacent Ways | 0.2139 | 0.1494 | 0.0645 | $0.00 | $0.00 | $0.00 | $62,182.00 | $40,010.00 | $22,172.00 |
| Secondary | 0.0000 | 0.0000 | 0.0000 | $30,747,110.00 | $28,087,662.00 | $2,659,448.00 | $0.00 | $0.00 | $0.00 |
| Override Maint. and Operation | 0.9351 | 0.9931 | -0.0580 | $0.00 | $0.00 | $0.00 | $287,516.00 | $278,939.00 | $8,577.00 |
| TOTAL | 31.4919 | 34.7769 | -3.2949 | $1,185,444,287.00 | $915,318,075.00 | $270,126,212.00 | $30,764,705.00 | $27,576,210.00 | $3,188,495.00 |
| Water, Conservation and Irrigation | |||||||||
| Maintenance & Operation | 12.9000 | 12.9000 | 0.0000 | $0.00 | $0.00 | $0.00 | $26,812.00 | $26,812.00 | $0.00 |
| Maintenance & Operation | 3.0000 | 3.0000 | 0.0000 | $0.00 | $0.00 | $0.00 | $4,920.00 | $4,920.00 | $0.00 |
| 65.0000 | 60.0000 | 0.0000 | $0.00 | $0.00 | $0.00 | $801,162.00 | $739,320.00 | $0.00 | |
| TOTAL | 80.9000 | 75.9000 | 0.0000 | $0.00 | $0.00 | $0.00 | $832,894.00 | $771,052.00 | $0.00 |
| Community Facilities | |||||||||
| Secondary | 0.0000 | 0.0000 | 0.0000 | $3,476,566.00 | $0.00 | $3,476,566.00 | $0.00 | $0.00 | $0.00 |
| Maintenance & Operation | 0.3000 | 0.0000 | 0.3000 | $0.00 | $0.00 | $0.00 | $10,430.00 | $0.00 | $10,430.00 |
| Bond Indebtedness | 3.0000 | 0.0000 | 3.0000 | $0.00 | $0.00 | $0.00 | $104,297.00 | $0.00 | $104,297.00 |
| Secondary | 0.0000 | 0.0000 | 0.0000 | $19,418,911.00 | $10,295,278.00 | $9,123,633.00 | $0.00 | $0.00 | $0.00 |
| Maintenance & Operation | 0.3000 | 0.3000 | 0.0000 | $0.00 | $0.00 | $0.00 | $58,257.00 | $30,886.00 | $27,371.00 |
| Bond Indebtedness | 2.5000 | 2.5000 | 0.0000 | $0.00 | $0.00 | $0.00 | $485,473.00 | $257,382.00 | $228,091.00 |
| TOTAL | 6.1000 | 2.8000 | 3.3000 | $22,895,477.00 | $10,295,278.00 | $12,600,199.00 | $658,457.00 | $288,268.00 | $370,189.00 |
| Schools | |||||||||
| Adjacent Ways | 0.0000 | 0.0371 | -0.0371 | $0.00 | $0.00 | $0.00 | $0.00 | $436,425.00 | ($436,425.00) |
| Unrestricted Capital | 0.3472 | 0.3394 | 0.0078 | $0.00 | $0.00 | $0.00 | $1,353,732.00 | $1,515,157.00 | ($161,425.00) |
| Maint. & Operation | 3.4731 | 3.9898 | -0.5167 | $0.00 | $0.00 | $0.00 | $12,577,172.00 | $11,988,682.00 | $588,490.00 |
| Unrestricted Capital | 0.1508 | 0.0131 | 0.1377 | $0.00 | $0.00 | $0.00 | $546,094.00 | $39,363.00 | $506,731.00 |
| Soft Capital | 0.1017 | 0.1989 | -0.0972 | $0.00 | $0.00 | $0.00 | $368,287.00 | $597,661.00 | ($229,374.00) |
| Adjacent Ways | 0.3314 | 0.4166 | -0.0852 | $0.00 | $0.00 | $0.00 | $1,200,102.00 | $1,251,813.00 | ($51,711.00) |
| Secondary | 0.0000 | 0.0000 | 0.0000 | $414,650,850.00 | $324,977,649.00 | $89,673,201.00 | $0.00 | $0.00 | $0.00 |
| Adjacent Ways | 0.0000 | 0.0106 | -0.0106 | $0.00 | $0.00 | $0.00 | $0.00 | $16,461.00 | ($16,461.00) |
| Adjacent Ways | 0.0000 | 0.0060 | -0.0060 | $0.00 | $0.00 | $0.00 | $0.00 | $30,292.00 | ($30,292.00) |
| TOTAL | 4.4042 | 5.0115 | -0.6073 | $414,650,850.00 | $324,977,649.00 | $89,673,201.00 | $16,045,387.00 | $15,875,854.00 | $169,533.00 |
| Community Facilities | |||||||||
| Secondary | 0.0000 | 0.0000 | 0.0000 | $1,132,218.00 | $69,489.00 | $1,062,729.00 | $0.00 | $0.00 | $0.00 |
| Maintenance & Operation | 0.3000 | 0.3000 | 0.0000 | $0.00 | $0.00 | $0.00 | $3,397.00 | $208.00 | $3,189.00 |
| TOTAL | 0.3000 | 0.3000 | 0.0000 | $1,132,218.00 | $69,489.00 | $1,062,729.00 | $3,397.00 | $208.00 | $3,189.00 |
| Improvement Districts | |||||||||
| Hayhook Ranch | 4.9741 | 0.0000 | 4.9741 | $904,687.00 | $0.00 | $904,687.00 | $45,000.00 | $0.00 | $45,000.00 |
| Lakeside No. 1 | 0.2692 | 0.3385 | -0.0693 | $2,083,130.00 | $1,648,893.00 | $434,237.00 | $5,607.00 | $5,581.00 | $26.00 |
| Hermosa Hills Estates | 0.1486 | 0.1849 | -0.0363 | $2,426,113.00 | $1,940,284.00 | $485,829.00 | $3,605.00 | $3,588.00 | $17.00 |
| Carriage Hills Est. No. 1 | 0.2720 | 0.3106 | -0.0386 | $2,576,016.00 | $2,245,719.00 | $330,297.00 | $7,008.00 | $6,976.00 | $32.00 |
| Carriage Hills Est. No. 3 | 0.2865 | 0.3221 | -0.0356 | $1,101,675.00 | $975,525.00 | $126,150.00 | $3,156.00 | $3,142.00 | $14.00 |
| Desert Steppes | 0.2628 | 0.2883 | -0.0255 | $1,600,122.00 | $1,452,176.00 | $147,946.00 | $4,205.00 | $4,186.00 | $19.00 |
| Littletown | 0.8285 | 0.9899 | -0.1614 | $1,969,712.00 | $1,640,834.00 | $328,878.00 | $16,320.00 | $16,243.00 | $77.00 |
| Cardinal Estates | 0.8653 | 1.0004 | -0.1351 | $1,049,914.00 | $904,138.00 | $145,776.00 | $9,085.00 | $9,045.00 | $40.00 |
| Midvale Park | 0.1856 | 0.1974 | -0.0118 | $4,838,889.00 | $4,535,651.00 | $303,238.00 | $8,981.00 | $8,954.00 | $27.00 |
| Oaktree No. 1 | 1.2931 | 1.6199 | -0.3268 | $1,182,341.00 | $940,472.00 | $241,869.00 | $15,289.00 | $15,235.00 | $54.00 |
| Oaktree No. 2 | 1.3364 | 1.6640 | -0.3276 | $894,025.00 | $715,545.00 | $178,480.00 | $11,948.00 | $11,907.00 | $41.00 |
| Oaktree No. 3 | 1.4560 | 1.8269 | -0.3709 | $1,076,681.00 | $855,167.00 | $221,514.00 | $15,677.00 | $15,623.00 | $54.00 |
| Peppertree | 0.0784 | 0.0874 | -0.0090 | $8,668,977.00 | $7,768,228.00 | $900,749.00 | $6,793.00 | $6,791.00 | $2.00 |
| Peach Valley | 0.5233 | 0.6782 | -0.1549 | $661,780.00 | $508,555.00 | $153,225.00 | $3,463.00 | $3,449.00 | $14.00 |
| Salida del Sol | 1.2506 | 1.5095 | -0.2589 | $813,276.00 | $670,832.00 | $142,444.00 | $10,171.00 | $10,126.00 | $45.00 |
| Mortimore Addition | 0.6427 | 0.9062 | -0.2635 | $4,476,819.00 | $3,159,963.00 | $1,316,856.00 | $28,771.00 | $28,635.00 | $136.00 |
| TOTAL | 14.6731 | 11.9242 | 2.7489 | $36,324,157.00 | $29,961,982.00 | $6,362,175.00 | $195,079.00 | $149,481.00 | $45,598.00 |
| Fire Districts | |||||||||
| Avra Valley | 3.1700 | 3.2600 | -0.0900 | $30,411,484.00 | $25,557,418.00 | $4,854,066.00 | $964,045.00 | $833,171.00 | $130,874.00 |
| Corona de Tucson | 2.5900 | 2.5999 | -0.0099 | $43,941,256.00 | $27,428,245.00 | $16,513,011.00 | $1,138,079.00 | $713,106.00 | $424,973.00 |
| Drexel Heights | 2.9800 | 3.1900 | -0.2100 | $211,332,939.00 | $165,062,861.00 | $46,270,078.00 | $6,297,722.00 | $5,265,506.00 | $1,032,216.00 |
| Golder Ranch | 1.8840 | 2.0923 | -0.2083 | $351,957,168.00 | $266,707,519.00 | $85,249,649.00 | $6,630,873.00 | $5,580,321.00 | $1,050,552.00 |
| Green Valley | 1.8000 | 1.7500 | 0.0500 | $342,015,821.00 | $244,514,539.00 | $97,501,282.00 | $6,156,285.00 | $4,279,004.00 | $1,877,281.00 |
| Heritage Hills | 1.0000 | 0.9500 | 0.0500 | $66,281,268.00 | $54,179,765.00 | $12,101,503.00 | $662,813.00 | $514,708.00 | $148,105.00 |
| Hidden Valley | 0.6600 | 0.7000 | -0.0400 | $12,370,898.00 | $10,632,006.00 | $1,738,892.00 | $81,648.00 | $74,424.00 | $7,224.00 |
| La Canada | 1.2500 | 1.2500 | 0.0000 | $33,060,391.00 | $28,006,945.00 | $5,053,446.00 | $413,255.00 | $350,086.00 | $63,169.00 |
| Mt. Lemmon | 3.2500 | 3.2500 | 0.0000 | $10,686,876.00 | $8,584,567.00 | $2,102,309.00 | $347,323.00 | $279,000.00 | $68,323.00 |
| North Ranch/Linda Vista | 1.2207 | 1.0046 | 0.2161 | $54,888,142.00 | $46,041,339.00 | $8,846,803.00 | $670,020.00 | $462,531.00 | $207,489.00 |
| Northwest | 2.5672 | 2.4709 | 0.0963 | $996,446,019.00 | $811,214,969.00 | $185,231,050.00 | $25,580,762.00 | $20,044,311.00 | $5,536,451.00 |
| Picture Rocks | 3.2500 | 3.2500 | 0.0000 | $34,100,231.00 | $30,810,580.00 | $3,289,651.00 | $1,108,258.00 | $1,001,345.00 | $106,913.00 |
| Rincon Valley | 2.6321 | 2.6321 | 0.0000 | $84,458,524.00 | $59,712,970.00 | $24,745,554.00 | $2,223,033.00 | $1,571,706.00 | $651,327.00 |
| Sabino Vista | 0.8710 | 0.8808 | -0.0098 | $32,110,019.00 | $28,177,475.00 | $3,932,544.00 | $279,678.00 | $248,187.00 | $31,491.00 |
| Three Points | 4.4000 | 4.5000 | -0.1000 | $29,800,030.00 | $27,438,721.00 | $2,361,309.00 | $1,311,201.00 | $1,234,742.00 | $76,459.00 |
| Tucson Country Club Est. | 0.4135 | 0.4072 | 0.0063 | $20,051,112.00 | $17,397,417.00 | $2,653,695.00 | $82,911.00 | $70,842.00 | $12,069.00 |
| Why | 2.6122 | 2.6122 | 0.0000 | $1,010,457.00 | $864,883.00 | $145,574.00 | $26,395.00 | $22,593.00 | $3,802.00 |
| TOTAL | 36.5507 | 36.8000 | -0.2493 | $2,354,922,635.00 | $1,852,332,219.00 | $502,590,416.00 | $53,974,301.00 | $42,545,583.00 | $11,428,718.00 |
| Health Districts | |||||||||
| Ajo-Lukeville Health Dist. | 0.7500 | 0.7500 | 0.0000 | $13,812,445.00 | $13,233,207.00 | $579,238.00 | $103,593.00 | $99,249.00 | $4,344.00 |
| TOTAL | 0.7500 | 0.7500 | 0.0000 | $13,812,445.00 | $13,233,207.00 | $579,238.00 | $103,593.00 | $99,249.00 | $4,344.00 |
| Schools | |||||||||
| Primary | 0.0000 | 0.0000 | 0.0000 | $3,079,056,675.00 | $2,782,666,465.00 | $296,390,210.00 | $0.00 | $0.00 | $0.00 |
| Maint. & Operation | 5.3719 | 5.6739 | -0.3020 | $0.00 | $0.00 | $0.00 | $165,403,846.00 | $157,885,713.00 | $7,518,133.00 |
| TOTAL | 5.3719 | 5.6739 | -0.3020 | $3,079,056,675.00 | $2,782,666,465.00 | $296,390,210.00 | $165,403,846.00 | $157,885,713.00 | $7,518,133.00 |
| State & County Government | |||||||||
| State of Arizona Property Tax | 0.0000 | 0.0000 | 0.0000 | $7,353,331,088.00 | $6,467,201,516.00 | $886,129,572.00 | $0.00 | $0.00 | $0.00 |
| General Fund | 3.6020 | 3.8420 | -0.2400 | $7,353,331,088.00 | $6,467,201,516.00 | $886,129,572.00 | $264,866,986.00 | $248,469,882.00 | $16,397,104.00 |
| County Free Library | 0.3975 | 0.3675 | 0.0300 | $8,220,395,835.00 | $6,869,955,457.00 | $1,350,440,378.00 | $32,676,073.00 | $25,247,086.00 | $7,428,987.00 |
| Debt Service | 0.6850 | 0.7150 | -0.0300 | $8,220,395,835.00 | $6,869,955,457.00 | $1,350,440,378.00 | $56,309,711.00 | $49,120,182.00 | $7,189,529.00 |
| Fire District Assistance | 0.0383 | 0.0415 | -0.0032 | $8,220,395,835.00 | $6,869,955,457.00 | $1,350,440,378.00 | $3,148,412.00 | $2,851,032.00 | $297,380.00 |
| Flood Control District | 0.3446 | 0.3746 | -0.0300 | $7,412,190,230.00 | $6,113,952,541.00 | $1,298,237,689.00 | $25,542,408.00 | $22,902,866.00 | $2,639,542.00 |
| TOTAL | 5.0674 | 5.3406 | -0.2732 | $46,780,039,911.00 | $39,658,221,944.00 | $7,121,817,967.00 | $382,543,590.00 | $348,591,048.00 | $33,952,542.00 |
| Schools | |||||||||
| Primary | 1.6020 | 1.7394 | -0.1374 | $11,225,129.00 | $9,370,179.00 | $1,854,950.00 | $179,827.00 | $162,985.00 | $16,842.00 |
| Primary | 0.0000 | 0.0000 | 0.0000 | $7,353,331,088.00 | $6,467,201,516.00 | $886,129,572.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | 1.6020 | 1.7394 | -0.1374 | $7,364,556,217.00 | $6,476,571,695.00 | $887,984,522.00 | $179,827.00 | $162,985.00 | $16,842.00 |
| Colleges | |||||||||
| Primary | 1.0191 | 1.0570 | -0.0379 | $7,353,331,088.00 | $6,467,201,516.00 | $886,129,572.00 | $74,937,796.00 | $68,358,320.00 | $6,579,476.00 |
| Secondary | 0.1654 | 0.1945 | -0.0291 | $8,220,395,835.00 | $6,869,955,457.00 | $1,350,440,378.00 | $13,596,535.00 | $13,362,063.00 | $234,472.00 |
| TOTAL | 1.1845 | 1.2515 | -0.0670 | $15,573,726,923.00 | $13,337,156,973.00 | $2,236,569,950.00 | $88,534,331.00 | $81,720,383.00 | $6,813,948.00 |
| Water, Conservation and Irrigation | |||||||||
| Secondary | 3.6566 | 0.0000 | 3.6566 | $8,621,407.00 | $0.00 | $45,000.00 | $0.00 | $5,495,964.00 | ($5,495,964.00) |
| Ad Valorem Secondary | 0.0600 | 0.0800 | -0.0200 | $8,220,395,835.00 | $6,869,955,457.00 | $1,350,440,378.00 | $4,932,238.00 | $5,495,964.00 | ($563,726.00) |
| Water Storage Secondary | 0.0400 | 0.0400 | 0.0000 | $8,220,395,835.00 | $6,869,955,457.00 | $1,350,440,378.00 | $3,288,158.00 | $2,747,982.00 | $540,176.00 |
| Ground Water Replenishment District - Category 1 | 265.0000 | 251.0000 | 14.0000 | $0.00 | $0.00 | $0.00 | $160,158.00 | $100,056.00 | $60,102.00 |
| Ground Water Replenishment District - Category 2 | 240.0000 | 230.0000 | 10.0000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | 508.7566 | 481.1200 | 27.6366 | $16,449,413,077.00 | $13,739,910,914.00 | $2,700,925,756.00 | $8,380,554.00 | $13,839,966.00 | ($5,459,412.00) |
| City Government | |||||||||
| Primary | 0.3296 | 0.3411 | -0.0115 | $3,133,309,748.00 | $2,839,163,113.00 | $294,146,635.00 | $10,327,380.00 | $9,684,390.00 | $642,990.00 |
| Secondary | 0.8025 | 0.8846 | -0.0821 | $3,484,462,013.00 | $3,016,230,759.00 | $468,231,254.00 | $27,962,810.00 | $26,681,580.00 | $1,281,230.00 |
| Please contact the Treasurer's Office for further information | 0.0000 | 0.0000 | 0.0000 | $0.00 | $0.00 | $0.00 | $339,967.00 | $351,015.00 | ($11,048.00) |
| Primary | 0.2258 | 0.2383 | -0.0125 | $20,444,638.00 | $19,000,276.00 | $1,444,362.00 | $46,166.00 | $45,278.00 | $888.00 |
| TOTAL | 1.3579 | 1.4640 | -0.1061 | $6,638,216,399.00 | $5,874,394,148.00 | $763,822,251.00 | $38,676,323.00 | $36,762,263.00 | $1,914,060.00 |
| Improvement Districts | |||||||||
| Orange Grove Valley | 0.3949 | 0.4489 | -0.0540 | $1,463,839.00 | $1,282,141.00 | $181,698.00 | $5,781.00 | $5,755.00 | $26.00 |
| Longview Estates No. 1 | 0.3104 | 0.3441 | -0.0337 | $2,451,703.00 | $2,201,295.00 | $250,408.00 | $7,609.00 | $7,574.00 | $35.00 |
| Longview Estates No. 2 | 0.2840 | 0.3330 | -0.0490 | $3,102,981.00 | $2,633,892.00 | $469,089.00 | $8,811.00 | $8,770.00 | $41.00 |
| Manana Grande 'B" | 0.2684 | 0.3274 | 0.0000 | $2,238,432.00 | $1,826,404.00 | $412,028.00 | $6,007.00 | $5,980.00 | $27.00 |
| Manana Grande "C" | 0.3534 | 0.4296 | -0.0762 | $2,776,437.00 | $2,273,431.00 | $503,006.00 | $9,812.00 | $9,767.00 | $45.00 |
| Rolling Hills | 0.2225 | 0.2569 | -0.0344 | $6,480,264.00 | $5,586,205.00 | $894,059.00 | $14,417.00 | $14,351.00 | $66.00 |
| TOTAL | 1.8336 | 2.1399 | -0.2473 | $18,513,656.00 | $15,803,368.00 | $2,710,288.00 | $52,437.00 | $52,197.00 | $240.00 |
| Schools | |||||||||
| Unrestricted Capital | 0.2046 | 0.1404 | 0.0642 | $0.00 | $0.00 | $0.00 | $6,299,750.00 | $3,906,864.00 | $2,392,886.00 |
| Soft Capital | 0.1360 | 0.1599 | -0.0239 | $0.00 | $0.00 | $0.00 | $4,187,517.00 | $4,449,484.00 | ($261,967.00) |
| Adjacent Ways | 0.0375 | 0.0180 | 0.0195 | $0.00 | $0.00 | $0.00 | $1,154,646.00 | $500,880.00 | $653,766.00 |
| Secondary | 0.0000 | 0.0000 | 0.0000 | $3,436,034,593.00 | $2,951,009,121.00 | $485,025,472.00 | $0.00 | $0.00 | $0.00 |
| Class A Bond Interest and Redemption | 1.0241 | 1.1736 | -0.1495 | $0.00 | $0.00 | $0.00 | $35,188,430.00 | $34,633,043.00 | $555,387.00 |
| Class B Bond Interest and Redemption | 0.2759 | 0.2199 | 0.0560 | $0.00 | $0.00 | $0.00 | $9,480,019.00 | $6,489,269.00 | $2,990,750.00 |
| Primary | 0.0000 | 0.0000 | 0.0000 | $656,186,833.00 | $555,271,605.00 | $100,915,228.00 | $0.00 | $0.00 | $0.00 |
| Maint. & Operation | 3.6331 | 3.5464 | 0.0867 | $0.00 | $0.00 | $0.00 | $23,839,924.00 | $19,692,152.00 | $4,147,772.00 |
| Unrestricted Capital | 0.0785 | 0.0000 | 0.0785 | $0.00 | $0.00 | $0.00 | $515,107.00 | $0.00 | $515,107.00 |
| Soft Capital | 0.0434 | 0.1703 | -0.1269 | $0.00 | $0.00 | $0.00 | $284,785.00 | $945,628.00 | ($660,843.00) |
| Adjacent Ways | 0.0818 | 0.1451 | -0.0633 | $0.00 | $0.00 | $0.00 | $536,761.00 | $805,699.00 | ($268,938.00) |
| Secondary | 0.0000 | 0.0000 | 0.0000 | $750,524,308.00 | $593,166,842.00 | $157,357,466.00 | $0.00 | $0.00 | $0.00 |
| Class A Bond Interest and Redemption | 1.1102 | 1.1861 | -0.0759 | $0.00 | $0.00 | $0.00 | $8,332,321.00 | $7,035,552.00 | $1,296,769.00 |
| Class B Bond Interest and Redemption | 0.0003 | 0.8638 | -0.8635 | $0.00 | $0.00 | $0.00 | $2,252.00 | $5,123,775.00 | ($5,121,523.00) |
| Primary | 0.0000 | 0.0000 | 0.0000 | $191,523,584.00 | $176,501,076.00 | $15,022,508.00 | $0.00 | $0.00 | $0.00 |
| Maint. & Operation | 4.0569 | 4.4206 | -0.3637 | $0.00 | $0.00 | $0.00 | $7,769,920.00 | $7,802,407.00 | ($32,487.00) |
| Unrestricted Capital | 0.3627 | 0.0000 | 0.3627 | $0.00 | $0.00 | $0.00 | $694,656.00 | $0.00 | $694,656.00 |
| Soft Capital | 0.0000 | 0.1509 | -0.1509 | $0.00 | $0.00 | $0.00 | $0.00 | $266,340.00 | ($266,340.00) |
| Secondary | 0.0000 | 0.0000 | 0.0000 | $211,004,208.00 | $184,631,194.00 | $26,373,014.00 | $0.00 | $0.00 | $0.00 |
| Bond Interest | 0.0000 | 0.0000 | 0.0000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Class A Bond Interest and Redemption | 0.8686 | 0.8892 | -0.0206 | $0.00 | $0.00 | $0.00 | $1,832,783.00 | $1,641,741.00 | $191,042.00 |
| Override Maint. and Operation | 1.2792 | 1.4070 | -0.1278 | $0.00 | $0.00 | $0.00 | $2,699,166.00 | $2,597,761.00 | $101,405.00 |
| Primary | 0.0000 | 0.0000 | 0.0000 | $1,322,813,945.00 | $1,176,348,234.00 | $146,465,711.00 | $0.00 | $0.00 | $0.00 |
| Maint. & Operation | 3.7790 | 3.8490 | -0.0700 | $0.00 | $0.00 | $0.00 | $49,989,139.00 | $45,277,644.00 | $4,711,495.00 |
| Unrestricted Capital | 0.0024 | 0.0608 | -0.0584 | $0.00 | $0.00 | $0.00 | $31,748.00 | $715,220.00 | ($683,472.00) |
| Soft Capital | 0.0169 | 0.1771 | -0.1602 | $0.00 | $0.00 | $0.00 | $223,556.00 | $2,083,313.00 | ($1,859,757.00) |
| Secondary | 0.0000 | 0.0000 | 0.0000 | $1,491,531,478.00 | $1,253,084,786.00 | $238,446,692.00 | $0.00 | $0.00 | $0.00 |
| Class A Bond Interest and Redemption | 1.1706 | 1.3917 | -0.2211 | $0.00 | $0.00 | $0.00 | $17,459,867.00 | $17,439,181.00 | $20,686.00 |
| Override Maint. And Operation | 0.5275 | 0.6036 | -0.0761 | $0.00 | $0.00 | $0.00 | $7,867,829.00 | $7,563,620.00 | $304,209.00 |
| Primary | 0.0000 | 0.0000 | 0.0000 | $389,899,846.00 | $345,216,850.00 | $44,682,996.00 | $0.00 | $0.00 | $0.00 |
| Maint. & Operation | 4.0161 | 4.7430 | -0.7269 | $0.00 | $0.00 | $0.00 | $15,658,768.00 | $16,373,635.00 | ($714,867.00) |
| Soft Capital | 0.3224 | 0.3394 | -0.0170 | $0.00 | $0.00 | $0.00 | $1,257,037.00 | $1,171,666.00 | $85,371.00 |
