LEIBER JOHN L & LEIBER HENRY E JR
10500 N CAMINO DE LA TIERRA
TUCSON AZ 85742-8176
Y
NO LOCATION DATA AVAILABLE
Real Estate
TRI PTN S2 SW4 LYG NWLY OF CANADA DEL ORO
1.16 AC SEC 5-12-14
| PAY | TAX YEAR | CERT NO | INTEREST DATE | INTEREST PERCENT |
AMOUNT | INTEREST | FEES | PENALTIES | TOTAL DUE |
|---|---|---|---|---|---|---|---|---|---|
| PAY NOW | 2004 - 1 | 0600590 | 2/27/2006 | 00.0 | 1257.86 | 0.00 | 10.00 | 0.00 | 1267.86 |
| PAY NOW | 2006 - 1 | 0600590 | 6/1/2007 | 00.0 | 1039.08 | 0.00 | 0.00 | 0.00 | 1039.08 |
| PAY NOW | 2007 - 1 | 11/1/2007 | 16.0 | 447.65 | 1325.04 | 0.00 | 44.77 | 1817.46 | |
| PAY NOW | 2007 - 2 | 5/1/2008 | 16.0 | 447.65 | 1289.23 | 0.00 | 0.00 | 1736.88 | |
| PAY NOW | 2008 - 1 | 11/3/2008 | 16.0 | 408.43 | 1143.60 | 0.00 | 40.84 | 1592.87 | |
| PAY NOW | 2008 - 2 | 5/1/2009 | 16.0 | 408.43 | 1110.93 | 0.00 | 0.00 | 1519.36 | |
| PAY NOW | 2009 - 1 | 11/2/2009 | 16.0 | 406.26 | 1072.53 | 0.00 | 40.63 | 1519.42 | |
| PAY NOW | 2009 - 2 | 5/3/2010 | 16.0 | 406.25 | 1040.00 | 0.00 | 0.00 | 1446.25 | |
| PAY NOW | 2010 - 1 | 11/1/2010 | 16.0 | 423.94 | 1051.37 | 0.00 | 42.39 | 1517.70 | |
| PAY NOW | 2010 - 2 | 5/2/2011 | 16.0 | 423.94 | 1017.46 | 0.00 | 0.00 | 1441.40 | |
| PAY NOW | 2011 - 1 | 11/1/2011 | 16.0 | 443.93 | 1029.92 | 0.00 | 44.39 | 1518.24 | |
| PAY NOW | 2011 - 2 | 5/1/2012 | 16.0 | 443.93 | 994.40 | 0.00 | 0.00 | 1438.33 | |
| PAY NOW | 2012 - 1 | 11/1/2012 | 16.0 | 453.17 | 978.85 | 0.00 | 45.32 | 1477.34 | |
| PAY NOW | 2012 - 2 | 5/1/2013 | 16.0 | 453.17 | 942.59 | 0.00 | 0.00 | 1395.76 | |
| PAY NOW | 2013 - 1 | 11/1/2013 | 16.0 | 487.52 | 975.04 | 0.00 | 48.75 | 1511.31 | |
| PAY NOW | 2013 - 2 | 5/1/2014 | 16.0 | 487.51 | 936.02 | 0.00 | 0.00 | 1423.53 | |
| PAY NOW | 2014 - 1 | 11/3/2014 | 16.0 | 512.60 | 943.18 | 0.00 | 51.26 | 1507.04 | |
| PAY NOW | 2014 - 2 | 5/1/2015 | 16.0 | 512.59 | 902.16 | 0.00 | 0.00 | 1414.75 | |
| PAY NOW | 2015 - 1 | 11/2/2015 | 16.0 | 51.68 | 86.82 | 0.00 | 5.17 | 143.67 | |
| PAY NOW | 2015 - 2 | 5/2/2016 | 16.0 | 51.67 | 82.67 | 0.00 | 0.00 | 134.34 | |
| PAY NOW | 2016 - 1 | 1/3/2017 | 16.0 | 95.34 | 142.37 | 0.00 | 4.77 | 242.48 | |
| PAY NOW | 2017 - 1 | 1/2/2018 | 16.0 | 98.14 | 130.85 | 0.00 | 4.91 | 233.90 | |
| PAY NOW | 2018 - 1 | 12/31/2018 | 16.0 | 93.92 | 110.20 | 0.00 | 4.70 | 208.82 | |
| PAY NOW | 2019 - 1 | 12/31/2019 | 16.0 | 93.10 | 94.34 | 0.00 | 4.66 | 192.10 | |
| PAY NOW | 2020 - 1 | 12/31/2020 | 16.0 | 91.42 | 78.01 | 0.00 | 4.57 | 174.00 | |
| PAY NOW | 2021 - 1 | 1/3/2022 | 16.0 | 88.39 | 61.28 | 0.00 | 4.42 | 154.09 | |
| PAY NOW | 2022 - 1 | 1/3/2023 | 16.0 | 85.85 | 45.79 | 0.00 | 4.29 | 135.93 | |
| PAY NOW | 2023 - 1 | 1/2/2024 | 16.0 | 85.53 | 31.93 | 0.00 | 4.28 | 121.74 | |
| PAY NOW | 2024 - 1 | 12/31/2024 | 16.0 | 84.41 | 18.01 | 0.00 | 4.22 | 106.64 | |
| PAY NOW | 2025 - 1 | 12/31/2025 | 16.0 | 83.81 | 4.47 | 0.00 | 0.00 | 88.28 | |
*The balance due amount is subject to additional fees, penalties, and interest.
| PAYMENT EFFECTIVE DATE |
INSTALL NO | TAX DUE | TAX PAID | INTEREST PAID |
FEES PAID |
CAGRD DUES PAID |
PENALTIES PAID |
CERTIFICATE DUE |
REDEMPTION PAID |
REDEMPTION FEE PAID |
ASSIGNEE INTEREST PAID |
TOTAL PAID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| TOTAL REMAINING | $ 88.28 |
|---|
| PAYMENT EFFECTIVE DATE |
INSTALL NO | TAX DUE | TAX PAID | INTEREST PAID |
FEES PAID |
CAGRD DUES PAID |
PENALTIES PAID |
CERTIFICATE DUE |
REDEMPTION PAID |
REDEMPTION FEE PAID |
ASSIGNEE INTEREST PAID |
TOTAL PAID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| TOTAL REMAINING | $ 106.64 |
|---|
| PAYMENT EFFECTIVE DATE |
INSTALL NO | TAX DUE | TAX PAID | INTEREST PAID |
FEES PAID |
CAGRD DUES PAID |
PENALTIES PAID |
CERTIFICATE DUE |
REDEMPTION PAID |
REDEMPTION FEE PAID |
ASSIGNEE INTEREST PAID |
TOTAL PAID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| TOTAL REMAINING | $ 121.74 |
|---|
| PAYMENT EFFECTIVE DATE |
INSTALL NO | TAX DUE | TAX PAID | INTEREST PAID |
FEES PAID |
CAGRD DUES PAID |
PENALTIES PAID |
CERTIFICATE DUE |
REDEMPTION PAID |
REDEMPTION FEE PAID |
ASSIGNEE INTEREST PAID |
TOTAL PAID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| TOTAL REMAINING | $ 135.93 |
|---|
| PAYMENT EFFECTIVE DATE |
INSTALL NO | TAX DUE | TAX PAID | INTEREST PAID |
FEES PAID |
CAGRD DUES PAID |
PENALTIES PAID |
CERTIFICATE DUE |
REDEMPTION PAID |
REDEMPTION FEE PAID |
ASSIGNEE INTEREST PAID |
TOTAL PAID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| TOTAL REMAINING | $ 154.09 |
|---|
| PAYMENT EFFECTIVE DATE |
INSTALL NO | TAX DUE | TAX PAID | INTEREST PAID |
FEES PAID |
CAGRD DUES PAID |
PENALTIES PAID |
CERTIFICATE DUE |
REDEMPTION PAID |
REDEMPTION FEE PAID |
ASSIGNEE INTEREST PAID |
TOTAL PAID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 91.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| TOTAL REMAINING | $ 174.00 |
|---|
| PAYMENT EFFECTIVE DATE |
INSTALL NO | TAX DUE | TAX PAID | INTEREST PAID |
FEES PAID |
CAGRD DUES PAID |
PENALTIES PAID |
CERTIFICATE DUE |
REDEMPTION PAID |
REDEMPTION FEE PAID |
ASSIGNEE INTEREST PAID |
TOTAL PAID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| TOTAL REMAINING | $ 192.10 |
|---|